
Materials :
| No. | Part | Materials |
| 1 | Body | Forged Brass |
| 2 | Bonnet | Forged Brass |
| 3 | Disc | Forged Brass |
| 4 | Stem | Forged Brass |
| 5 | Hexagon Nut | Forged Brass |
| 6 | Pack Nut | Forged Brass |
| 7 | Gasket | Forged Brass |
| 8 | Seal | Fiber |
| 9 | Stem Seal | PTFE |
| 10 | Wheel | AL |
| 11 | Plate | AL |
| 12 | Nut | Fe |
Dimensions:
| Size | t | L | H | Weight(kg) | |
| Inch | mm | ||||
| 1/2 | 15 | 12 | 44 | 81 | 0.25 |
| 3/4 | 20 | 13.5 | 48 | 93.5 | 0.4 |
| 1 | 25 | 15 | 54 | 104.5 | 0.5 |
| 1 1/4 | 32 | 16 | 60 | 122 | 0.8 |
| 1 1/2 | 40 | 16.5 | 64 | 132 | 1.0 |
| 2 | 50 | 20.5 | 72 | 149.5 | 1.5 |
| 2 1/2 | 65 | 22 | 80 | 185.5 | 2.5 |
| 3 | 80 | 22 | 83 | 205 | 3.1 |
| 4 | 100 | 25.5 | 97 | 365 | 6.0 |
Features :
Threaded ends to BSPT (BS 21) or NPT (ANSI Bl.20.1) Face-to-Face or End-to-End : Standard
Wall Thickness : Standard