PT. Kokai Indo Abadi

Lift Check Valve Cast Iron PN 16

Lift Check CI PN 16 FE kokai

Materials :

No. Part Material
1 Body Cast Iron
2 Bonnet Cast Iron
3 Disc Stainless Steel / Cast Brass
4 Seal Stainless Steel / Cast Brass
5 Rings Stainless Steel / Cast Brass

 

Dimensions :

mm H L D b Weight Kg
15 60 130 95 14 2.30
20 65 150 105 16 3.20
25 70 160 115 16 4.40
32 85 180 140 18 6.70
40 90 200 150 18 8.60
50 100 230 165 20 12.40
65 120 290 185 20 16.50
80 140 310 200 22 24.00
100 160 350 220 24 30.50
125 180 400 250 26 50.50
150 200 480 285 26 73.00
200 250 600 340 30 117.00
250 300 730 405 32 198.00

 

Application :

Available Medium : Water, Steam
Working Temperature : < 200°C
Flange dimensions : SIN 25533
Face to Face dimensions : DIN 3202 Fl

Exit mobile version