
Expanded View & Bill Materials | Through Conduit Valve Dimension

| No Item. | Part Number | ASTM Materials |
| Carbon Steel | ||
| 1. | Body | ASTM A216 Grade WCB |
| 2. | Bonnet | ASTM A216 Grade WCB |
| 3. | Yoke Assembly | ASTM A216 Grade WCB |
| 4. | Expanding Disc Gate | ASTM A515 Grade 70 or ASTM 105+ENP |
| 5. | Expanding Disc Segment | ASTM A515 Grade 70 or ASTM 105+ENP |
| 6. | Lever Lock Arm | 4130 |
| 7. | Seat Ring | ASTM A515 Grade 70 or ASTM 105 |
| 8. | Skirt | ASTM A36 |
| 9. | Seat O Ring | Viton AED |
| 10. | Bonnet Gasket | Graphite |
| 11. | Stem | ASTM A 182 Grade F6A |
| 12. | Body Drain Plug | ASTM A105 |
| 13. | Sealant Injector Fitting | ASTM A105 |
| 14. | Bonnet Stud Bolt | ASTM A193 Grade B7 |
| 15. | Bonnet Nut | ASTM A194 Grade 2H |
| 16. | Stud Bolt | ASTM A193 Grade B7 |
| 17. | Nut | ASTM A194 Grade 2H |
| 18. | Gear Operator Bolt | Commercial |
| 19. | Gear Operator | Commercial |
| 20. | Stem Protector | Carbon Steel A106 |
| 21. | Stem Indicator | ASTM A108 Grade 1020 |
| 22. | Handwheel | ASTM A 65-45-12 |
Expanded View & Bill Materials | Through Conduit Valve Dimension
