
![]()
Expanded View & Bill Materials | Floating Ball Valve Dimension

| No Item. | Part Number | ASTM Materials | |
| Carbon Steel | Stainless Steel | ||
| 1. | Body End Cap | ASTM A216-WCB | ASTM A351-CF8M |
| 2. | Nut | Carbon Steel/GR.2H | AISI/ASME 304/GR.8 |
| 3. | Body Join Bolt | Carbon Steel/GR.B7 | AISI/ASME 304/GR.B8 |
| 4. | Body Gasket | PTFE | PTFE |
| 5. | Ball | ASTM A351-CF8M/316 | ASTM A351-CF8M |
| 6. | Seat | PTFE | PTFE |
| 7. | Body | ASTM A216-WCB | ASTM A351-CF8M |
| 8. | Stem | ASTM A276-316 | ASTM A276-316 |
| 9. | Stem Thrustwasher | PTFE | PTFE |
| 10. | Stem Packing | PTFE | PTFE |
| 11. | Gland Flange | ASTM A351-CF8 | ASTM A351-CF8 |
| 12. | Handle Stop | AISI/ASME 304 | AISI/ASME 304 |
| 13. | Snapring | AISI/ASME 420 | AISI/ASME 420 |
| 14 | Handle | Carbon Steel | Carbon Steel |
| 15 | Gland Bolt | AISI/ASME 304 | AISI/ASME 304 |
| 16 | Washer | AISI/ASME 304 | AISI/ASME 304 |
| 17 | Cap Screw | AISI/ASME 304 | AISI/ASME 304 |
| 18 | Anti-Static Device | 316SS | 316SS |
Expanded View & Bill Materials | Floating Ball Valve Dimension
