Description
Materials
No. | Part | Materials |
1 | Body | Cast Iron |
2 | Seat Ring | Stainless Steel |
3 | Disc | Stainless Steel |
4 | Gasket | Graphite |
5 | Gland Packing | Graphite – CrNiSt |
6 | Gland | Cast Iron |
7 | Bonnet | Cast Iron |
8 | Stem | Stainless Steel |
9 | Handwheel | Cast Iron |
Dimensions
Size | L | H | H(Opening) | ØW | Weight |
15 | 90 | 163 | 5 | 100 | 3.1 |
20 | 95 | 160 | 5 | 100 | 3.5 |
25 | 100 | 173 | 8 | 120 | 4.8 |
32 | 105 | 173 | 9 | 120 | 6.6 |
40 | 115 | 214 | 12 | 160 | 8.7 |
50 | 125 | 211 | 13 | 160 | 11.8 |
65 | 145 | 236 | 16 | 180 | 14 |
80 | 155 | 250 | 20 | 200 | 20.5 |
100 | 175 | 301 | 25 | 250 | 32.2 |
125 | 200 | 339 | 32 | 250 | 46 |
150 | 225 | 383 | 38 | 320 | 62 |
200 | 275 | 455 | 50 | 360 | 106 |
250 | 325 | 531 | 62 | 360 | 184 |
Application :
Suitable for water, steam, oil, gases and non-abrasive media (Refer to corrosion resistance table for valve materials selection).
Specifications :
Face To Face Dimension : Series 8 according to DIN EN 558-1
End Connection : Flanged End to DIN PN 16