Description

Materials
| No. | Part | Material |
| 1 | Body | Forged Steel |
| 2 | Disc | Stainless Steel |
| 3 | Gasket | Stainless Steel |
| 4 | Bolt Cap | Alloy Steel |
| 5 | Cap | Forged Steel |
| 6 | Nameplate | Aluminium |
Dimensions
| Size | H | L | Connection | Weight (kg) | |
| Inch | Height (Open) | Face to Face | B | C | |
| 1/2 | 47 | 79 | 22.2 | 9.6 | 1.65 |
| 3/4 | 47 | 92 | 27.2 | 12.7 | 1.75 |
| 1 | 61 | 110 | 34.5 | 12.7 | 3.15 |
| 1 1/4 | 87 | 152 | 42.9 | 12.7 | 5.80 |
| 1 1/2 | 87 | 152 | 49.1 | 12.7 | 6.25 |
| 2 | 100 | 172 | 61.1 | 15.9 | 9.90 |
Applications :
- Steam
- Cold water
- Hot water and pressurized hot water installations
- Fluids without acidic or alkaline content/ any fluid without acidity or alkalinity
- Chemical fluids
- Compressed air
- Generally used for networks, such as potable water and heating systems (hot-cold water)
- Used for stem less 10% acids
- Inorganic and organic alcohols
- Alkaline salts and solutions
- Dry bulk




