Description
Materials :
Part | Material |
Body | ASTM A216 WCB |
Seat Ring | A105+STL |
Disc | WCB+13Cr |
Hinge | ASTM A216 WCB |
Nut | A5TM A194 2H |
Hinge Pin | ASTM A182 FEa |
Bonnet | ASTM A216 WCB |
Bonnet Bolt | ASTM A193 B7 |
Bonnet Nut | A5TM A194 2H |
Gasket | SS304+Graphite |
Eye Bolt | Cast Steel |
Dimensions :
Size | L-L1 (RF-BW) | L2 (RTJ) | H (Open) | Weight (Kg) | |||||
inch | mm | in | mm | in | mm | in | mm | RF | BW |
1 1/2 | 40 | 6.5 | 165 | 7 | 176 | 6.69 | 170 | 18 | 12 |
2 | 50 | 8 | 203 | 8.5 | 216 | 6.88 | 175 | 20 | 14 |
2 1/2 | 65 | 8.5 | 216 | 9 | 229 | 7 | 178 | 24 | 17 |
3 | 80 | 9.5 | 214 | 10 | 254 | 7.75 | 191 | 35 | 26 |
4 | 100 | 11.5 | 292 | 12 | 305 | 8.93 | 219 | 55 | 37 |
5 | 125 | 13 | 330 | 13.5 | 343 | 9.25 | 235 | 84 | 52 |
6 | 150 | 14 | 356 | 14.5 | 368 | 12.75 | 324 | 96 | 80 |
8 | 200 | 19.5 | 495 | 20 | 508 | 15.13 | 384 | 160 | 133 |
10 | 250 | 24.5 | 522 | 25 | 535 | 17.63 | 448 | 245 | 213 |
12 | 300 | 27.5 | 698 | 28 | 711 | 24.2 | 540 | 345 | 294 |
Features :
- Face to face and end to end dimension: ASME B16:10
- Flange dimension : 24″ and smaller valves : ASME B16.5, 28″ and larger valves : A5ME B16.47 series A
- Shell wall thickness :, 24″a nd smaller to API 600, 28″and larger to manufacturer’s standard
Connection :
- Face to face : ANSI B16.10
- Flange Dimensions : ANSI B16.5