Description
Materials :
Part | Material |
Body | ASTM A216 WCB |
Seat Ring | A105+STL |
Disc | WCB+13Cr |
Hinge | ASTM A216 WCB |
Nut | A5TM A194 2H |
Hinge Pin | ASTM A182 FEa |
Bonnet | ASTM A216 WCB |
Bonnet Bolt | ASTM A193 B7 |
Bonnet Nut | A5TM A194 2H |
Gasket | SS304+Graphite |
Eye Bolt | Cast Steel |
Dimensions :
Size | L-L1 (RF-BW) | L2 (RTJ) | H (Open) | Weight (Kg) | |||||
inch | mm | in | mm | in | mm | in | mm | RF | BW |
1 1/2 | 40 | 9.5 | 241 | 10 | 254 | 7.4 | 188 | 31 | 28 |
2 | 50 | 10.5 | 267 | 11.12 | 283 | 7.75 | 197 | 35 | 32 |
2 1/2 | 65 | 11.5 | 292 | 12.12 | 308 | 8 | 203 | 37 | 35 |
3 | 80 | 12.5 | 316 | 13.15 | 334 | 8.75 | 222 | 60 | 50 |
4 | 100 | 14 | 356 | 14.62 | 371 | 10.88 | 279 | 82 | 65 |
5 | 125 | 15.75 | 400 | 16.37 | 416 | 11.63 | 295 | 110 | 70 |
6 | 150 | 17.5 | 444 | 18.12 | 450 | 13.25 | 337 | 155 | 128 |
8 | 200 | 21 | 533 | 21.62 | 549 | 16.25 | 413 | 268 | 230 |
10 | 250 | 24.5 | 622 | 25.13 | 638 | 18.25 | 464 | 380 | 270 |
12 | 300 | 28 | 711 | 28.62 | 727 | 22.13 | 562 | 495 | 460 |
Features :
- Face to face and end to end dimension: ASME B16:10
- Flange dimension : 24″ and smaller valves : ASME B16.5, 28″ and larger valves : A5ME B16.47 series A
- Shell wall thickness : 24″a nd smaller to API 600, 28″and larger to manufacturer’s standard
Connection :
- Face to face : ANSI B16.10
- Flange Dimensions : ANSI B16.5