Description

Material
| No | Part | Materials |
| 1 | Body | SUS 316 |
| 2 | Bonnet | SUS 316 |
| 3 | Stem | SUS 316 |
| 4 | Disc | SUS 316 |
| 5 | Packing Nut | SUS 316 |
| 6 | Gland | SUS 304 |
| 7 | Stem Packing | PTFE |
| 8 | Handwheel | ASTM B85 |
| 9 | Stem Nut | SUS 304 |
| 10 | Name Plate | Aluminum Alloy |
| 11 | Washer | SUS 304 |
| 12 | Gasket | PTFE |
| 13 | Washer | SUS 304 |
Dimensions
| Size | L | H | D1 | Weight (kg) | |
| Inch | mm | ||||
| ½ | 15 | 66 | 100 | 70 | 0.4 |
| ¼ | 20 | 80 | 106 | 70 | 0.6 |
| 1 | 25 | 90 | 118 | 80 | 0.8 |
| 1 1/4 | 32 | 105 | 134 | 80 | 1.4 |
| 1 1/2 | 40 | 120 | 152 | 90 | 2.0 |
| 2 | 50 | 141 | 172 | 100 | 2.6 |
Application :
• Industry
• PowerStation
• Flue gas purification plant
• Processing technology
• Gas supply
• Vapour facilities
• Thermal oil
• Recycling facilities
• Vacuum plant
• Ammonia
• Hot water
• Heating plant
• District heating
• Cooling and freezing systems
• General plant manufacturing
• Steam systems




