Description
Materials
No | Part | Material |
1 | Body | Cast Steel |
2 | Disk | SUS 304 |
3 | Seat Ring | SUS 304 |
4 | Stem | SUS 304 |
5 | Bellow | SUS 304 / SUS 316 |
6 | Bonnet | Cast Steel |
7 | Packing | Graphite |
8 | Stem Nut | SUS 304 |
9 | Handwheel | Steel 25 |
Dimensions
DN | L | D | D1 | D2 | B | F | H | N-? |
15 | 130 | 95 | 65 | 46 | 14 | 2 | 221 | 4-14 |
20 | 150 | 105 | 75 | 56 | 16 | 2 | 221 | 4-14 |
25 | 160 | 115 | 85 | 65 | 16 | 3 | 221 | 4-14 |
32 | 180 | 140 | 100 | 76 | 18 | 3 | 236 | 4-19 |
40 | 200 | 150 | 110 | 84 | 18 | 3 | 245 | 4-19 |
50 | 230 | 165 | 125 | 99 | 18 | 3 | 254 | 4-19 |
65 | 290 | 185 | 145 | 118 | 20 | 3 | 267 | 4-19 |
80 | 310 | 200 | 160 | 132 | 22 | 3 | 283 | 8-19 |
100 | 350 | 220 | 180 | 156 | 24 | 3 | 248 | 8-19 |
125 | 400 | 250 | 210 | 184 | 26 | 3 | 402 | 8-19 |
150 | 480 | 285 | 240 | 211 | 26 | 3 | 456 | 8-23 |
200 | 600 | 340 | 295 | 266 | 30 | 3 | 605 | 12-23 |
Standard
Design standard : EN13789
Face to face : EN558-1
Flange standard : EN1092-2
Test standard : EN12266