Description

Materials
| No. | Part | Material | 
| 1 | Handle | 18-8 | 
| 2 | Grub Screw | 18-8 | 
| 3 | Stem | SUS 316 | 
| 4 | Dust Cap | Plastic | 
| 5 | Gland Nut | SUS 316 | 
| 6 | Lock Nut | 18-8 | 
| 7 | Gland Body | SUS 316 | 
| 8 | Lock Pin | 18-8 | 
| 9 | Plug (Non-Rotary) | Monel | 
| 10 | Body | SUS 316 | 
| 11 | Packing | Graphite | 
Dimensions
| Size | L | H | F (NPT) | W | Weight (kg) | 
| 1/4″ | 55 | 65 | 1/4 | 58 | 0.45 | 
| 3/8″ | 60 | 75 | 3/8 | 62 | 0.60 | 
| 1/2″ | 66 | 78 | 1/2 | 63 | 0.55 | 
| 3/4″ | 108 | 120 | 3/4 | 10 | 2.60 | 
| 1″ | 108 | 120 | 1 | 100 | 2.45 | 
| 1 1/4″ | 120 | 120 | 1 1/4 | 100 | 2.80 | 
| 1 1/2″ | 134 | 150 | 1 1/2 | 114 | 4.20 | 
| 2″ | 156 | 165 | 1 | 130 | 7.30 | 
Specifications
- ASME B.120.1 (NPT) DIN 2999 BS 21
- ISO 228/2 AKG ISO 7 /1
- The thread ends conform to ASME
- DIN 2999 and BS21
- ISO 228/1 and ISO 7 /1
- Working Pressure: 10000 PSI
- Max. Temperature: 2: 200°C




