Description
Materials
No. | Part | Material |
1 | Set Screw | SUS 304 |
2 | Handle | SUS 410 |
3 | Stem | SUS 316 |
4 | Gland Nut | SUS 304 |
5 | Gland Nut | SUS 304 |
6 | Packing | Teflon |
7 | Bonnet | SUS 316 |
8 | Body | SUS 316 |
Dimensions
Size | A | B | C | Weight (kg) |
1/4″ | 67 | 28 | 56 | 0.45 |
3/8″ | 75 | 31 | 72 | 0.60 |
1/2″ | 87 | 30 | 60 | 0.80 |
3/4″ | 103 | 39 | 78 | 1.00 |
1″ | 123 | 53 | 107 | 2.40 |
1 1/2″ | 148 | 68 | 135 | 4.15 |
2″ | 173 | 123 | 157 | 7.20 |
Specifications
• ASME B.120.1 (NPT) DIN 2999 BS 21
• ISO 228/2 AKG ISO 7 /1
• The thread ends conform to ASME
• DIN 2999 and BS21
• ISO 228/1 and ISO 7/1
• Working pressure : 6000 PSI
• Fire safe design