Description
| Materials of Construction | ||
| Components | Material | Material Specifications |
| Body, Bonnet | Cast Carbon Steel | ASTM A216 Gr. WCB |
| Stuffing Box, Gland, Rack & Pinion | Bronze | IBR 282(a)(iv) Gr.B |
| Body Seat Rings & Valve Discs | Cast Monel | Ni-Cu Alloy |
| SpringS | Spring Steel | IBR 307 to 314 |
| Gaskets | Compressed Asbestos Fibre | IS:2712 Gr.C |
| Gland Packing | Graphited Asbestos | with Metal Re-inforcement |
| Operating Key and Fasteners | Mild Steel | IS:226 |
Dimensions
| Nominal Size (mm) | F (mm) | A (mm) | B (mm) | C (mm) | D (inch) | T (Inch) |
| 25 | 178 | 138 | 16 | 18 | 4 3/4 | 3/4 |
| 32 | 242 | 145 | 16 | 19 | 51/4 | 3/4 |
| 40 | 267 | 171 | 16 | 20.5 | 5½ | 7/8 |
| 5o | 305 | 187 | 22 | 25.4 | 6½ | 1 |
| 65 | 330 | 208 | 22 | 28.5 | 7¼ | 1 |




