Description
Materials :
No. | Part | Material |
1 | Body | Cast Steel |
2 | Gasket | Asbestos |
3 | Screen | SUS 304 |
4 | Drain Plug | Cast Steel |
5 | Cover Bolt | SUS 304 |
Dimensions :
Inch | mm | L | H | Weight (kg) |
3/8 | 10 | 115 | 46 | – |
1/2 | 15 | 130 | 57 | 2.2 |
3/4 | 20 | 148 | 63 | 3.1 |
1 | 25 | 150 | 77 | 4.2 |
1 1/4 | 32 | 170 | 90 | 6.5 |
1 1/2 | 40 | 198 | 100 | 8.0 |
2 | 50 | 230 | 138 | 11.5 |
2 1/2 | 65 | 282 | 208 | 19.0 |
3 | 80 | 290 | 237 | 24.0 |
4 | 100 | 358 | 280 | 35.0 |
5 | 125 | 395 | 325 | 40.0 |
6 | 150 | 475 | 370 | 79.0 |
8 | 200 | 550 | 462 | 140 |
10 | 250 | 680 | 536 | 200 |
12 | 300 | 710 | 625 | 260 |
Application
Suitable for water, steam, oil, gases and non-abrasive media (Refer to corrosion resistance table for valve materials selection).