Description
Material
No. | Part | Materials |
1 | Set Screw | cs |
2 | T Handle | cs |
3 | Dust Cap | P.V.C |
4 | Bonnet | A105 |
5 | Stem | SUS 304 |
6 | Lock Pin | SUS 304 |
7 | O-Ring | Viton |
8 | O-Ring | Viton |
9 | Sleeve | Forged Steel (A105) |
10 | Body | Forged Steel (A105) |
Dimensions
Size | C | D | A | E | CV | Weight (kg) |
1/4″ | 92 | 28.5 | 73 | 70 | 1.7 | 0.4 |
3/8″ | 92 | 28.5 | 73 | 70 | 1.7 | 0.4 |
1/2″ | 92 | 28.5 | 73 | 70 | 1.7 | 0.5 |
3/4″ | 136.5 | 51 | 108 | 108 | 5.0 | 0.9 |
1″ | 136.5 | 51 | 108 | 108 | 5.0 | 1.4 |
1 1/2″ | 185 | 65 | 131 | 115 | 5.0 | 1.4 |
2″ | 201 | 80 | 155 | 130 | 5.0 | 7.2 |
Design Features
• Compact and lightweight.
• Pressure responsive Viton packing seal arrangement; positive no slack stem action.
• Bi-directional flow, with preferred flow indicated.
• Temperature rating -15°C to 170°C
• -Ingress seals fitted as standard.
• Flexible packing for replacement can extend field life further.
• Full material traceability of main components.
• 100% Hydrostatic testing.
• Materials of construction can be supplied to meet the Requirement of NACE MR-01-75 Latest Version.