Description
Materials :
No. | Parts | Material |
1. | Body | Forged Brass |
2. | Body Cap | Forged Brass |
3. | Stem | Brass Rod |
4. | Ball | Chromed Forged Brass |
5. | Handle | Carbon Steel |
6. | Handle Nut | Carbon Steel |
7. | Washer | Carbon Steel |
8. | Ball Seat | PTFE |
9. | O-Ring | FPM / PTFE |
10. | Thrust Washer | PTFE |
Dimensions :
Inch | mm | H | D | L | Weight (kg) |
1/4 | 8 | 36 | 80 | 40 | 0.1 |
3/8 | 10 | 80 | 80 | 41 | 0.1 |
1/2 | 15 | 39 | 80 | 49 | 0.2 |
3/4 | 20 | 44 | 100 | 56 | 0.3 |
1 | 25 | 49 | 130 | 65 | 0.6 |
1 1/4 | 32 | 55 | 130 | 76 | 0.7 |
1 1/2 | 40 | 65 | 150 | 87 | 1.0 |
2 | 50 | 73 | 150 | 103 | 1.5 |
Rating :
Nominal Pressure (PN) | 10 kgf/cm² | ||
Testing Pressure | Seat | Temperature | Normal |
15.4 kgf/cm² | ?120°C |