Description
Materials
No. | Part | Materials |
1 | Body | Brass |
2 | Bonnet | Brass |
3 | Core | Nylon |
4 | Seal | NBR |
5 | Gasket | Nylon |
6 | Spring | Stainless Steel |
Dimensions
Size | G | D | L | d | Weight (kg) |
1/2 | 15 | 33 | 66 | 15 | 0.2 |
3/4 | 20 | 42 | 71 | 23 | 0.2 |
1 | 25 | 48 | 87 | 27.5 | 0.2 |
1 1/4 | 32 | 59.2 | 97 | 39 | 0.3 |
1 1/2 | 40 | 68 | 111 | 42 | 0.5 |
2 | 50 | 81.2 | 129 | 54 | 1.0 |
2 1/2 | 65 | 103 | 159.5 | 68 | 1.5 |
3 | 80 | 111 | 170 | 78 | 2.0 |
4 | 100 | 140 | 193.5 | 100 | 3.2 |
Features :
The valve is designed for vertical, horizontal or angled installation for use in residential and commercial plumbing, sanitary, autoclaves, pump and compressed air systems.
Application : Water
Working Temperature : 100°C
Thread : BSPT (BS 21) or NPT (ANSI B 1.20.1)