Description

Materials
| Part Name | Standard | NACE | Low Temp. NACE |
| Body | A105 | A105 | LF2 |
| Bonnet | A105 | A105 | LF2 |
| Stem | F6 | F6 | 316 |
| Disc | F6 | F6 | 316 |
| Bonnet Bolt | B7 | B7M | L7M |
| Gasket | 304 + Graphite | 16 + Graphite | |
| 16 Soft Steel Ring (Class 2500) | |||
| Gland | F6 | 316 | 316 |
| Packing | Graphite | ||
| Gland Flange | WCB | ||
| Gland Bolt | B7 | B7M | B7M |
| Gland Bolt Nut | 2H | 2HM | 2HM |
| Gland Bolt Pin | 410 | 410 | 304 |
| Sleeve | 410 | ||
| Handwheel | A197 | ||
| Nameplate | Aluminium | ||
| Handwheel | A108-1020 | ||
| Washer | A108-1020 | ||
| Handwheel Nut | A194-2H | ||
Dimension & Weight – Class 800
| Nominal Diameter (Reduced Port) | Nominal Diameter (Full Port) | d (mm) | L (mm) | H (Open, mm) | W (mm) | Weight (kgs) |
| 15(½”) | – | 10 | 79 | 176 | 100 | 1.9 |
| 20(¾”) | 15(½”) | 13 | 92 | 176 | 100 | 2.1 |
| 25(1 “) | 20(¾”) | 17 | 111 | 212 | 125 | 3.9 |
| 32(1 ¼”) | 25(1 “) | 23 | 130 | 230 | 160 | 5.8 |
| 40(1 ½”) | 32(1 ¼”) | 30 | 152 | 254 | 160 | 7.2 |
| 50(2″) | 40(1 ½”) | 37 | 172 | 294 | 180 | 10.8 |
| – | 50(2″) | 46 | 200 | 327 | 200 | 16 |
Dimension & Weight – Class 1500
| Nominal Diameter (Reduced Port) | Nominal Diameter (Full Port) | d (mm) | L (mm) | H (Open, mm) | W (mm) | Weight (kgs) |
| 15(½”) | – | 10 | 111 | 207 | 125 | 4.7 |
| 20(¾”) | 15(½”) | 13 | 111 | 207 | 125 | 4.6 |
| 25(1 “) | 20(¾”) | 17 | 130 | 240 | 160 | 6.8 |
| 32(1 ¼”) | 25(1 “) | 23 | 130 | 240 | 160 | 9.2 |
| 40(1 ½”) | 32(1 ¼”) | 30 | 172 | 290 | 180 | 13.6 |
| 50(2″) | 40(1 ½”) | 37 | 220 | 337 | 200 | 20.9 |




