Description
Materials
No. | Part | Material |
1 | Body | Cast Iron |
2 | Pin | WCB |
3 | Spring | SUS 304 |
4 | Spring Pin | SUS 304 |
5 | Disc | SUS 304 / SU 316 |
6 | Gasket | Synthetic Rubber N BR, VITON |
Dimensions
Inch | mm | A | B | C | D | E | Weight (Kg) |
2 | 50 | 96.4 | 44.5 | 33.3 | 23.5 | 60.0 | 1.440 |
2 1/2 | 65 | 109.2 | 47.6 | 42.9 | 33.5 | 68.0 | 1.810 |
3 | 80 | 128.3 | 50.8 | 52.4 | 40.2 | 75.5 | 2.775 |
4 | 100 | 160.0 | 57.1 | 76.2 | 59.0 | 100.0 | 4.300 |
5 | 125 | 191.0 | 63.5 | 95.3 | 90.5 | 150.0 | 6.190 |
6 | 150 | 212.5 | 69.8 | 120.7 | 114.0 | 170.5 | 7.870 |
8 | 200 | 270.0 | 73.0 | 163.5 | 129.8 | 200.0 | 11.450 |
10 | 250 | 333.0 | 79.4 | 193.7 | 187.3 | 235.5 | 23.600 |
12 | 300 | 380.8 | 85.7 | 241.3 | 222.3 | 262.0 | 34.400 |
Application :
- Steam
- Cold water
- Hot water and pressurized hot water installations
- Fluids without acidic or alkaline content/ any fluid without acidity or alkalinity
- Chemical fluids
- Compressed air
- Generally used for networks, such as potable water and heating systems (hot-cold water)
- Used for stem less 10% acids
- Inorganic and organic alcohols
- Alkaline salts and solutions
- Dry bulk
- Fresh water, sea water, waste water, food stuff All kinds of oil. All kinds of acid and alkaline liquid etc.