Description

Size Parameter Table
| DN | IN | Size (mm) | Connection Form | Reference Weight (kg) | Installation Method | |||
| L | H | h | b | |||||
| GF50E/GF50W | ||||||||
| 15 | 1/2 | 150 | 118 | 59 | 87.5 | E: NPT (Internal Thread) ANSI B1.20.1 W.SW (Socket Welding) | 3.6 | Horizontal Installation |
| 20 | 3/4 | 150 | 3.6 | |||||
| 25 | 1 | 160 | 3.8 | |||||
| GF50F | ||||||||
| 15 | 1/2 | 195 | 118 | 59 | 87.5 | F: RF Flange* HG20592 PN16/25/40 HG20615 PN20/50 ASME B16.5 Class 150Lb/300Lb | 5.6 | Horizontal Installation |
| 20 | 3/4 | 6.4 | ||||||
| 25 | 1 | 7.2 | ||||||
| 32 | 1 1/4 | 230 | 8.0 | |||||
| 40 | 1 1/2 | 8.8 | ||||||




