Description
Materials
No | Part | Materials |
1 | Body | Brass |
2 | Bonnet | Brass |
3 | Gasket | PTFE |
4 | Filter | Stainless Steel |
Dimensions
Size | L | H | h | t | A | B | Weight (kg) | |
Inch | mm | |||||||
1/2 | 15 | 56.5 | 52.5 | 40 | 11.5 | 15.5 | 16 | 0.20 |
3/4 | 20 | 66 | 62 | 46 | 11 | 19 | 20 | 0.25 |
1 | 25 | 74 | 72 | 52 | 13 | 20 | 24.5 | 0.30 |
1 1/4 | 32 | 92 | 88 | 63 | 20 | 26 | 36 | 0.55 |
1 1/2 | 40 | 102 | 100.5 | 72 | 20 | 34 | 42 | 0.62 |
Features:
The valve is designed for vertical, horizontal or angled installation for use in residential and commercial plumbing, sanitary, autoclaves, pump and compressed air systems.
Application :
Water and Oil
Working Temperature : 100°c
Thread : BSPT (BS 21)