Description

Materials
| No | Part Name | Materials |
| 1 | Body | Cast Iron – GG25 |
| 2 | Bonnet | Cast Iron – GG25 |
| 3 | Hanger Pin | Brass |
| 4 | Hanger | Ductile Iron – GGG40 |
| 5 | Disc | Cast Iron – GG25 |
| 6 | Disc Ring | EPDM |
| 7 | Body Ring | Brass |
Dimensions
| DN | A | PN6 | PN16 | Weight (kg) | ||||||
| B | Dk | b | n-d | B | Dk | b | n-d | |||
| 40 | 180 | 130 | 100 | 16 | 4-14 | 150 | 110 | 18 | 4-18 | 7,0 |
| 50 | 200 | 140 | 110 | 16 | 4-14 | 165 | 125 | 20 | 4-18 | 11,6 |
| 65 | 240 | 160 | 130 | 16 | 4-14 | 185 | 145 | 20 | 4-18 | 17,5 |
| 80 | 260 | 190 | 150 | 18 | 4-18 | 200 | 160 | 22 | 8-18 | 21,4 |
| 100 | 300 | 210 | 170 | 18 | 4-18 | 220 | 180 | 24 | 8-18 | 37,0 |
| 125 | 350 | 240 | 200 | 20 | 8-18 | 250 | 210 | 26 | 8-18 | 56,2 |
| 150 | 400 | 265 | 225 | 20 | 8-18 | 285 | 240 | 26 | 8-23 | 72,4 |
| 200 | 500 | 320 | 280 | 22 | 8-18 | 340 | 295 | 30 | 12-23 | 122,7 |
| 250 | 600 | – | – | – | – | 405 | 355 | 32 | 12-27 | 198,0 |
| 300 | 700 | – | – | – | – | 460 | 410 | 32 | 12-27 | 292,0 |




