Description
Materials
No. | Part | Material |
1 | Body | Brass |
2 | Bonnet | Brass |
3 | Disc | Brass |
4 | Seal | Fiber |
Dimensions
Inch | mm | Bar (Max) | D | L | H | t | Weight (kg) |
1/2 | 15 | 16 | 13.5 | 54 | 34.5 | 13 | 0.16 |
3/4 | 20 | 16 | 18.5 | 57 | 40 | 12 | 0.25 |
1 | 25 | 16 | 23 | 68 | 45 | 13 | 0.35 |
1 1/4 | 32 | 10 | 28 | 76 | 53.5 | 14 | 0.55 |
1 1/2 | 40 | 10 | 36 | 82 | 59 | 14 | 0.75 |
2 | 50 | 10 | 45 | 96 | 66.5 | 18 | 1.20 |
2 1/2 | 65 | 8 | 56 | 118 | 81.5 | 20 | 2.00 |
3 | 80 | 8 | 76 | 140 | 89 | 23 | 3.20 |
4 | 100 | 8 | 100 | 160 | 108 | 23 | 5.20 |
Application
- Water and Oil
- Working Pressure : 100°c
- Thread : BSPT
Features
The valves is designed for vertical, horizontal or angled installation for use in residential and commercial plumbing, sanitary autoclaves, pump and compressed air systems.