Description
Materials :
| No. | Part | Material | ||
| 1 | Body | WCB | SUS 304 | SUS 316 |
| 2 | Cap | WCB | SUS 304 | SUS 316 |
| 3 | Ball | SUS 304 | SUS 304 | SUS 316 |
| 4 | Stem | SUS 316 | SUS 316 | SUS 316 |
| 5 | Seat | RPTFE | RPTFE | RPTFE |
| 6 | Body Seal | RPTFE | RPTFE | RPTFE |
| 7 | Thrust Washer | RPTFE | RPTFE | RPTFE |
| 8 | Stem Packing | RPTFE | RPTFE | RPTFE |
| 9 | Gland Nut | SUS 304 | SUS 304 | SUS 304 |
| 10 | Stem Washer | SUS 304 | SUS 304 | SUS 304 |
| 11 | Stem Nut | SUS 304 | SUS 304 | SUS 304 |
| 12 | Handle | SUS 304 | SUS 304 | SUS 304 |
| 13 | Plastic Cover | Plastic | Plastic | Plastic |
| 14 | Locking Device | SUS 304 | SUS 304 | SUS 304 |
Dimensions:
| Inch | D | L | H | W | Weight (kg) |
| 1/4 | 11.6 | 55 | 52 | 102 | 0.23 |
| 3/8 | 12.7 | 55 | 54 | 102 | 0.20 |
| 1/2 | 15.0 | 57 | 60 | 121 | 0.30 |
| 3/4 | 20.0 | 65 | 65 | 121 | 0.43 |
| 1 | 25.0 | 78 | 75 | 153 | 0.65 |
| 1 1/4 | 32.0 | 91 | 80 | 153 | 1.10 |
| 1 1/2 | 38.0 | 102 | 91 | 189 | 1.55 |
| 2 | 50.0 | 122 | 100 | 189 | 2.51 |
| 2 1/2 | 65.0 | 165 | 120 | 225 | 4.95 |
| 3 | 70.0 | 185 | 130 | 235 | 7.90 |
| 4 | 90.0 | 225 | 175 | 310 | 12.80 |
Rating :
| Nominal Pressure (PN) | 63 kgf/cm² |
| Temperature | Normal |
| ? 120°c |
Application :
• Hot oils
• Corrosive fluids
• Refrigerants
• Cold water
• Hot water and pressurized hot water installation
• Acid and alkaline solutions




