Description
Materials
No | Part | Material | ||
1 | Plastic Cover | Plastic | Plastic | Plastic |
2 | Handle | SUS304 | SUS304 | SUS304 |
3 | Gland Nut | SUS304 | SUS304 | SUS304 |
4 | Stem Nut | SUS304 | SUS304 | SUS304 |
5 | Thrust Washer | RPTFE | RPTFE | RPTFE |
6 | Stem Packing | RPTFE | RPTFE | RPTFE |
7 | Stem Seal | RPTFE | RPTFE | RPTFE |
8 | Body Seal | RPTFE | RPTFE | RPTFE |
9 | Cap | SUS304 | SUS316 | WCB |
10 | Bolt | SUS304 | SUS304 | SUS304 |
11 | Nut | SUS304 | SUS304 | SUS304 |
12 | Stem Washer | SUS304 | SUS304 | SUS304 |
13 | Body | SUS304 | SUS316 | WCB |
14 | Seat | RPTFE | RPTFE | RPTFE |
15 | Ball | SUS304 | SUS316 | SUS304 |
16 | Stem | SUS316 | SUS316 | SUS316 |
17 | Locking Device | SUS304 | SUS304 | SUS304 |
Dimensions
Inch | mm | L | H | W | Weight (kg) |
1/4 | 6.8 | 72 | 48 | 105 | 0.2 |
3/8 | 9.2 | 72 | 48 | 105 | 0.3 |
1/2 | 15 | 72 | 50 | 105 | 0.5 |
3/4 | 20 | 80 | 57 | 130 | 0.8 |
1 | 25 | 86 | 69 | 145 | 1.1 |
1 1/4 | 32 | 107 | 73 | 145 | 1.7 |
1 1/2 | 40 | 120 | 83 | 190 | 2.5 |
2 | 50 | 133 | 92 | 190 | 3.5 |
2 1/2 | 65 | 171 | 150 | 251 | 7.0 |
3 | 76 | 188 | 161 | 251 | 9.5 |
4 | 100 | 226 | 180 | 251 | 22 |