Description

Materials
| Components | Material | Material Specifications |
| Body | Cast Iron | IS:210 Gr.FG220 |
| Ball | Stainless Steel | AISI 304 |
| Spindle | Stainless Steel | AISI 410 |
| Body Seats & Gland Seals | Teflon | PTFE |
| Stopper, Gland Nut, Handle & Fasteners | Mild Steel | IS:2062 |
| Handle Sleeves | PVC | – |
| Gaskets | CAF | IS:2712 Gr.W/1 |
Dimensions
| Nominal Size | F | L |
| 15 | 72 | 150 |
| 20 | 87 | 150 |
| 25 | 100 | 172 |
| 32 | 121 | 140 |
| 40 | 121 | 203 |
| 50 | 135 | 203 |
| 65 | 151 | 260 |
| 80 | 172 | 260 |
| 100 | 217 | 385 |




