Description

Materials
| Materials of Construction | |
| Part | Material |
| Body | Forged Brass* |
| Body Cap | Forged Brass* |
| Stem | Special Brass Rod |
| Ball | Forged Brass |
| Seat | PTFE |
| O Ring | PTFE |
| Handle | Steel (Vinyl Sleeve) |
Dimensions
| Size | DN | B | C | D |
| 1/4″ | 10 | 42 | 41.7 | 75 |
| 3/8″ | 10 | 42 | 41.7 | 75 |
| 1/2″ | 15 | 50 | 43.2 | 85 |
| 3/4″ | 20 | 55.6 | 45 | 85 |
| 1″ | 25 | 66.6 | 54.3 | 104 |
| 1 1/4″ | 32 | 75.7 | 65.3 | 118 |
| 1 1/2″ | 40 | 87.2 | 79.7 | 150 |
| 2″ | 50 | 102 | 87.5 | 150 |
| 2 1/2″ | 65 | 133.2 | 109.4 | 245 |
| 3″ | 75 | 148.2 | 117.4 | 245 |
| 4″ | 100 | 171 | 131.9 | 280 |




