Description

Specifications :
| Item Type | Single | Double |
| Input Signal | 4-20mA DC | |
| Output Signal | 4-20mA DC | |
| Impedance | 250 ± 15 Ohm | |
| Supply Pressure | 1.4~7 kgf/cm³ (20~100Psi) | |
| Stroke | 0~90º, 0~60º | |
| Air Connection | PT (NPT) 1/4 | |
| Gauge Connection | PT (NPT) 1/8 | |
| Conduit | PF 1/2 (G1/2) | |
| Explosion Roof | Ex dm IIB T6 Ex dm IIC T6 Ex ia IIB T6 | |
| Protection | IP66 | |
| Ambient Temp. | -20ºC ~ 70ºC (Standard) | |
| Linearity | ±1%F.S. | ±2%F.S. |
| Hysteresis | ±1%F.S. | |
| Sensitivity | ±0.2%F.S. | ±0.5%F.S. |
| Repeatability | ±0.5%F.S. | |
| Air Consumption | 3LPM (Sup = 1.4kgf/cm3, 20psi) | |
| Flow Capacity | 80LPM (Sup = 1.4kgf/cm³, 20Psi) | |
| Material | Alumunium Die Casting | |
| Weight | 2.8Kg (6.2Lb) | |
*)By Request




