Description
Dimensions (in mm)
| Nominal Size | F | A | B | C |
| 25 | 174.5 | 95 | 16 | 18 |
| 32 | 178.0 | 114 | 16 | 19 |
| 40 | 190.5 | 118 | 22 | 20.5 |
| 50 | 206.5 | 137 | 22 | 25.4 |
| 65 | 228.5 | 152 | 28.5 | 28.5 |
| 80 | 254.0 | 187 | 32 | 32 |
Materials of Construction
| Components | Material | Material Specifications |
| Body, Bonnet, Stuffing Box, Gland, Rack & Pinion | IBR Bronze Gr.B | IBR 282(a)(iv) Gr.B |
| Body seat rings & Valve discs | Cast Monel | Ni-Cu Alloy |
| Spring | Spring Steel | IBR 307 to 314 |
| Gaskets | Compressed Asbestos Fibre | IS:2712 Gr.C |
| Gland Packing | Graphited Asbestos | – |
| Operating Key | Mild Steel | IS:226 |




