Description

Materials
| Part | Material |
| Body | Forged Brass |
| Cap | Forged Brass |
| Stem Seat | Nylon |
| Seat | Nylon/ NBR |
| Spring | Stainless Steel |
Dimensions
| Inch | mm | A | B | Atmosphere Pressure (kg/cm³ or Bar) | Working Pressure (Psi) | Weight (kg) |
| 3/8 | 10 | 46.5 | 34.5 | 12 | 170 | – |
| 1/2 | 15 | 47 | 34.5 | 12 | 170 | – |
| 3/4 | 20 | 53 | 42 | 12 | 170 | – |
| 1 | 25 | 60.5 | 47.5 | 12 | 170 | 0.25 |
| 1 1/4 | 32 | 66.5 | 59.5 | 10 | 140 | 0.35 |
| 1 1/2 | 40 | 74 | 71 | 10 | 140 | 0.55 |
| 2 | 50 | 80 | 86.5 | 10 | 140 | 0.85 |
| 2 1/2 | 65 | 98 | 102 | 8 | 110 | 1.50 |
| 3 | 80 | 103 | 125 | 8 | 110 | 2.25 |
| 4 | 100 | 118.5 | 155 | 8 | 110 | 3.00 |
Features
| Suitable for industrial, pneumatic and hydraulic installations. Ideal for hot/ cold water different oils and compressed air. |
| It can be fitted in horizontal vertical or oblique oosition. |
| Working temperature: Air : -20°C, 110°C Water : 0°C, 90°C Gas : -20°C 60°C |
| Thread: BSPT (BS21) or NPT (ANSI Bl.20.1) |




