Description

Material
| No. | Part Name | Materials |
| 1 | Body | Carbon Steel – A 105 Galvanized |
| 2 | Disc | Stainless Steel – A304 |
| 3 | O-Ring | NBR |
Dimensions
| DN | h | B | d | D | Weight (Kg) | |||
| PN 6 | PN 10 | PN 16 | PN 25 | |||||
| 40 | 14 | 30 | 22 | 88 | 95 | 95 | 95 | 0,7 |
| 50 | 14 | 35 | 32 | 98 | 109 | 109 | 109 | 0,9 |
| 65 | 14 | 48 | 40 | 118 | 129 | 129 | 129 | 1,2 |
| 80 | 14 | 60 | 54 | 134 | 144 | 144 | 144 | 1,5 |
| 100 | 18 | 78 | 70 | 154 | 164 | 164 | – | 2,4 |
| 125 | 18 | 98 | 92 | 184 | 195 | 195 | – | 3,4 |
| 150 | 18 | 117 | 112 | 209 | 220 | 220 | – | 4,2 |
| 200 | 22 | 160 | 154 | 264 | 275 | 275 | – | 7,5 |




