Description
Material
No | Part | Material |
1 | Body | SUS 316 |
2 | Segment | SUS 316 |
3 | Spring | SUS 316 |
4 | Disc | SUS 316 |
Dimensions
Size | L | D | Weight (kg) | |
Inch | mm | |||
1/2 | 15 | 17 | 39 | 0.1 |
3/4 | 20 | 21 | 46 | 0.15 |
1 | 25 | 23 | 54 | 0.2 |
1 1/4 | 32 | 24 | 70 | 0.35 |
1 1/2 | 40 | 31 | 80 | 0.5 |
2 | 50 | 40 | 96 | 0.8 |
2 1/2 | 65 | 46 | 113 | 1.15 |
3 | 80 | 50 | 130 | 1.9 |
4 | 100 | 60 | 150 | 3.0 |
Application
- Steam
- Cold water
- Hot water and pressurized hot water installations
- Fluids without acidic or alkaline content / any fluid without acidity or alkalinity
- Chemical fluids
- Compressed air
- Generally used for networks, such as potable water and heating systems (hot-cold water)
- Used for stem less 10% acids
- Inorganic and organic alcohols
- Alkaline salts and solutions
- Dry bulk