Description

Materials :
| No. | Part | Material | ||
| 1 | Body | WCB | SUS 304 | SUS 316 |
| 2 | Inscrewed Part | SUS 304 | SUS 304 | SUS 316 |
| 3 | Ball | SUS 304 | SUS 304 | SUS 316 |
| 4 | Stem | SUS 316 | SUS 316 | SUS 316 |
| 5 | Seat | PTFE | PTFE | PTFE |
| 6 | Body Seal | PTFE | PTFE | PTFE |
| 7 | Thrust Washer | PTFE | PTFE | PTFE |
| 8 | Stem Packing | PTFE | PTFE | PTFE |
| 9 | Gland | SUS 304 | SUS 304 | SUS 304 |
| 10 | Stem Washer | SUS 304 | SUS 304 | SUS 304 |
| 11 | Stem Nut | SUS 304 | SUS 304 | SUS 304 |
| 12 | Handle | SUS 304 | SUS 304 | SUS 304 |
Dimensions :
| Inch | mm | Bore Size | L | H | W | Weight (Kg) |
| 1/4 | 6 | 4.6 | 6 | 32 | 80 | 0.09 |
| 3/8 | 10 | 6.8 | 10 | 36 | 80 | 0.11 |
| 1/2 | 15 | 9.2 | 56 | 42 | 92 | 0.19 |
| 3/4 | 20 | 12.5 | 59 | 45 | 92 | 0.25 |
| 1 | 25 | 15 | 72 | 50 | 105 | 0.39 |
| 1 1/4 | 32 | 20 | 77 | 54 | 105 | 0.58 |
| 1 1/2 | 40 | 25 | 82 | 65 | 129 | 0.82 |
| 2 | 50 | 32 | 92 | 72 | 129 | 1.32 |
Rating :
| Nominal Pressure (PN) | 63 kgf/cm² |
| Temperature | Normal |
| ? 120°C |




