Description
Materials :
No. | Part Name | A105/F6a | A105/F6aHFS | LF2/304 | F11F6aHF | F304(L)/304(L) | F319(L)/316(L) | F51/F51 |
1 | Body | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
2 | Seat | Al0 | 4104F | 304 | 410HF | 304(L) | 316(L) | F51 |
3 | Wedge | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
4 | Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | D51 |
5 | Gasket | 304+ Flexible graphite | 304+ Flexible graphite | 304+ Flexible graphite | 304+ Flexible graphite | 304+ Flexible graphite | 304+ Flexible graphite | 304+ Flexible graphite |
6 | Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
7 | Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
8 | Pin | 410 | 410 | 410 | 410 | 304 | 304 | 304 |
9 | Gland | 410 | 410 | 304 | 410 | 304 | 316 | F51 |
10 | Gland Eyebolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
11 | Gland Flange | A105 | A105 | LF2 | F11 | F304 | F304 | F304 |
12 | Hex Nut | 2H | 2H | 2H | 2H | 8(M) | 8(M) | 8M |
13 | Stem Nut | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
14 | Locking Nut | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
15 | Nameplate | AL | AL | AL | AL | AL | AL | AL |
16 | Handwheel | A197 | A197 | A197 | A197 | A197 | A197 | A197 |
17 | Lub Ricaling Gasket | V410 | 410 | 410 | 410 | 410 | 410 | 410 |
18 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
Dimensions:
Specification | L | W | H | d | kg | |
R.P | F.P | |||||
– | 1/4 | 79 | 100 | 161 | 8 | 2.3 |
1/2 | 3/8 | 79 | 100 | 161 | 10.5 | 2.22 |
3/4 | 1/2 | 92 | 100 | 163 | 13.5 | 2.39 |
1 | 3/4 | 111 | 125 | 196 | 18 | 4.24 |
1 1/4 | 1 | 120 | 160 | 223 | 24 | 5.7 |
1 1/2 | 1 1/4 | 120 | 160 | 251 | 29 | 7.05 |
2 | 1 1/2 | 140 | 180 | 290 | 36.5 | 10.9 |
2 1/2 | 2 | 178 | 200 | 333 | 45 | 16.8 |
3 | 2 1/2 | 180 | 220 | 370 | 51 | 24 |