Description

MATERIALS OF CONSTRUCTION
| No. | Name of Part | Material |
| 1 | Body | Cast Iron |
| 2 | Bonnet | Cast Iron |
| 3 | Disc | Cast Iron |
| 4 | Stuffing Box | Cast Iron |
| 5 | Hand Wheel | Cast Iron |
| 6 | Gland Flange | Cast Iron |
| 7 | Body Seat Ring | Cast Bronze |
| 8 | Disc Seat Ring | Cast Bronze |
| 9 | Disc Nut | Cast Bronze |
| 10 | Bonnet Nut | Steel |
| 11 | Bonnet Bolt | Steel |
| 12 | Wheel Nut | Steel |
| 13 | Gland Bolt Nut | Steel |
| 14 | Gland Bold | Steel |
| 15 | Stem | Stainless Steel |
| 16 | Gasket | Asbestos Joint Sheet |
| 17 | Gasket | Asbestos Joint Sheet |
| 18 | Gland Packing | Asbestos Graphite |
Dimensions (in mm) :
| Size | L | D | N | h | T | H | D1 | Weight (kg) |
| 2 | 146 | 165 | 4 | 18 | 18 | 252 | 165 | 14.0 |
| 1 1/2 | 159 | 185 | 4 | 18 | 18 | 270 | 165 | 17.0 |
| 3 | 165 | 200 | 8 | 18 | 20 | 308 | 165 | 20 |
| 4 | 171 | 220 | 8 | 18 | 20 | 367 | 242 | 28 |
| 5 | 190 | 250 | 8 | 18 | 22 | 433 | 266 | 39 |
| 6 | 210 | 285 | 8 | 22 | 22 | 486 | 345 | 51 |
| 8 | 241 | 340 | 12 | 22 | 24 | 588 | 345 | 79 |
| 10 | 273 | 405 | 12 | 26 | 26 | 697 | 376 | 136 |
| 12 | 305 | 460 | 12 | 26 | 28 | 792 | 450 | 182 |




