Description
Materials NRS Gate Valves
No. | Parts Name | Materials | Code |
1 | BODY | CAST IRON | FC 20 |
2 | BONNET | CAST IRON | FC 20 |
3 | DISC | STAINLESS STEEL | SUS 304 |
4 | HANDWHEEL | CAST IRON | FC 20 |
5 | GLAND | CAST IRON | FC 20 |
6 | BODY SEAT RING | CAST BRONZE STAINLESS STEEL | BC6 SUS 304 |
7 | DISC SEAT RING | CAST BRONZE STAINLESS STEEL | BC6 SUS 304 |
8 | STEM NUT | CAST BRONZE | BC6 |
9 | STEM | STAINLESS STEEL | SUS 410 |
10 | BONNET BOLT | STEEL | CARBON STEEL |
11 | BONNET BOLT NUT | STEEL | CARBON STEEL |
12 | GLAND BOLT | STEEL | CARBON STEEL |
13 | GLAND BOLT NUT | STEEL | CARBON STEEL |
14 | HANDWHEEL NUT | STEEL | CARBON STEEL |
15 | GASKET | RUBBER | SYNTHETIC RUBBER |
16 | GLAND PACKING | ASBESTOS | |
17 | NAME PLATE | ALUMINIUM PLATE | ALUMINIUM |
Dimensions (mm):
Size | L | W | H |
2 | 180 | 155 | 260 |
2 1/2 | 190 | 175 | 285 |
3 | 200 | 185 | 320 |
4 | 230 | 210 | 370 |
5 | 250 | 250 | 445 |
6 | 270 | 280 | 480 |
8 | 290 | 330 | 600 |
10 | 330 | 400 | 735 |
12 | 350 | 445 | 875 |