Description

Materials
| No | Part | Materials |
| 1 | Body | Cast Iron or Ductile Iron |
| 2 | Plug | Cast Iron or Ductile Iron or Steel |
| 3 | Cover | Cast Iron or Ductile Iron |
| 4 | Screen | Stainless Steel |
| 5 | Gasket | Graphite or Rubber |
Dimensions (in mm)
| DN | L | H | D | K | D1 |
| 40 | 200 | 105 | 150 | 110 | 88 |
| 50 | 230 | 170 | 165 | 125 | 102 |
| 65 | 290 | 205 | 185 | 145 | 122 |
| 80 | 310 | 210 | 200 | 160 | 138 |
| 100 | 350 | 235 | 220 | 180 | 158 |
| 125 | 400 | 270 | 250 | 210 | 188 |
| 150 | 480 | 310 | 285 | 240 | 212 |
| 200 | 600 | 390 | 340 | 395 | 268 |
| 250 | 600 | 430 | 405 | 355 | 320 |
| 300 | 650 | 500 | 460 | 410 | 378 |
| 350 | 980 | 670 | 520 | 470 | 438 |
| 400 | 1100 | 780 | 580 | 525 | 490 |




