Description

Materials :
| No. | Part | Materials |
| 1 | Handwheel | Nodular iron (DN 350 Steel) |
| 2 | Plate | Stainless steel SS 2343 |
| 3 | Hex. screw | Stainless steel SS 2343 |
| 4 | Washer | Stainless steel |
| 5 | Hex. nut | Stainless steel SS 2343 |
| 6 | Bearing | Steel |
| 7 | Stem nut | Brass SS 5170 |
| 8 | Bonnet | Stainless steel EN 1.4408 |
| 9 | Hex nut | Stainless steel SS 2343 |
| 10 | Washer | Stainless steel |
| 11 | Gland | Stainless steel SS 2343 |
| 12 | Eye Bolt | Stainless steel SS 2343 |
| 13 | Stuffing box | PTFE |
| 14 | Box ring | PTFE / Glassfibre |
| 15 | Stud/Hex screw | Stainless steel SS 2343 |
| 16 | Bonnet gasket | Reinforced graphite |
| 17 | Body | Cast Stainless steel EN 1.4408 |
| 18 | Stem | Cast stainless steel SS 2324 |
| 19 | Wedge | Cast stainless steel SS 2324 |
| 20 | Bonnet | Cast Stainless steel EN 1.4408 |
| 21 | Yoke bonnet | Cast Stainless steel EN 1.4408 |
| 22 | Stud | Stainless steel SS 2343 |
| 23 | Hex. nut | Stainless steel SS 2343 |
| 24 | Washer | Stainless steel |
Dimension & Weight
| DN | Dimensions in mm | Number of Wheel Turns | Mass in Kilograms | ||||
| D | E | L | H* | R | |||
| 50 | 165 | 18 | 150 | 375 | 275 | 16 | 16 |
| 65 | 185 | 18 | 170 | 375 | 275 | 16 | 18 |
| 80 | 200 | 20 | 180 | 440 | 275 | 23 | 23 |
| 100 | 220 | 20 | 190 | 525 | 275 | 28 | 30 |
| 125 | 250 | 22 | 200 | 715 | 275 | 39 | 46 |
| 150 | 285 | 22 | 210 | 715 | 275 | 39 | 52 |
| 200 | 340 | 24 | 230 | 910 | 325 | 43 | 87 |
| 250 | 405 | 26 | 250 | 1100 | 325 | 53 | 117 |
| 300 | 460 | 28 | 270 | 1290 | 325 | 63 | 168 |
| 350 | 520 | 30 | 290 | 1545 | 630 | 62 | 220 |
| 400 | 580 | 32 | 310 | 1730 | 710 | 69 | 318 |
| 500 | 715 | 32 | 350 | 2070 | 710 | 74 | 500 |




